Welcome to ELITETIPS1X2, the most serious and profitable genuine betting advisory service for the premium tips service on the internet is Elitetips1x2 – undisputed! If you are serious and think of making money or even long term investments with high profits return, you are on the right way to visit
Time to start making real money from the best source ELITETIPS1X2. ELITETIPS1X2 team of betting experts are dedicated and motivated to give You the best possible Betting Predictions for the biggest sporting events.
Elitetips1x2 is a team of experienced experts and will put together regular previews ahead of the big football matches so that you can get the lowdown on the two teams who are playing and the sharpest betting angles when it comes to making that all-important profit.
We place bets ourselves and will scour the latest sports betting markets to find you the best value bets.
We Highly suggest an accumulator of Two to Five games per day for sure profit, because we feel that’s the best route to profit when betting on particular teams winning and with the bookies offering a wide range of markets on each game the easiest games could be the hardest to predict.
Join our ELITETIPS1X2 group and start changes in your life
YOU DESERVE IT!!!
DATE | MATCH | TIP | ODDS | RESULT |
---|---|---|---|---|
01.03.2023 | Univ. Craiova - FC Arges | 1 | 1.50 | 1-0 WIN |
01.03.2023 | Marseille - Annecy | HT 1 | 1.50 | 1-0 WIN |
02.03.2023 | Al-Duhail - Al Arabi | 1 | 1.90 | 3-1 WIN |
02.03.2023 | FCSB - Petrolul | 1 | 1.30 | 4-1 WIN |
03.03.2023 | Nice - Auxerre | 1 | 1.65 | 1-1 Lose |
03.03.2023 | Zwolle - Den Bosch | Over 2.5 | 1.30 | 13-0 WIN |
04.03.2023 | Arsenal - Bournemouth | 1 | Over 2.5 | 3-2 WIN |
04.03.2023 | Stuttgart - Bayern Munich | 2 | 1.35 | 1-2 WIN |
04.03.2023 | Portimonense - Sporting CP | 2 | 1.55 | 0-1 WIN |
05.03.2023 | Stellenbosch - Mamelodi Sundowns | 2 | 1.73 | 1-1 Lose |
05.03.2023 | Waalwijk - PSV | 2 | 1.45 | 0-1 WIN |
06.03.2023 | Aalborg - Midtjylland | X2 | 1.25 | 0-0 WIN |
06.03.2023 | UC Dublin - Derry City | 2 | 1.22 | 0-4 WIN |
06.03.2023 | Genoa - Cosenza | 1 | 1.40 | 4-0 WIN |
07.03.2023 | Sutton - Crawley | 1 | 1.65 | 3-0 WIN |
07.03.2023 | King’s Lynn - Farsley | 1 | 1.35 | 1-2 Lose |
08.03.2023 | Atromitos - AEK | 2 | 1.35 | 0-1 WIN |
08.03.2023 | Tottenham - AC Milan | Under 3.5 | 1.30 | 0-0 WIN |
08.03.2023 | Partizan - Kolubara | 1 | 1.18 | 1-1 Lose |
09.03.2023 | Sheriff - Nice | 2 | 1.75 | 0-1 WIN |
09.03.2023 | Fiorentina - Sivasspor | 1 | 1.25 | 1-0 WIN |
10.03.2023 | Rakow - Slask Wroclaw | 1 | 1.30 | 4-1 WIN |
10.03.2023 | Venlo - Den Bosch | 1 | 1.45 | 4-0 WIN |
10.03.2023 | FC Porto - Estoril | 1 | 1.20 | 3-2 WIN |
11.03.2023 | Bournemouth - Liverpool | 2 | 1.35 | 1-0 Lose |
11.03.2023 | Real Madrid - Espanyol | 1 | 1.25 | 3-1 WIN |
11.03.2023 | VfL Osnabruck - VfB Oldenburg | 1 | 1.50 | 2-0 WIN |
12.03.2023 | Heerenveen - Ajax | 2 | 1.40 | 2-4 WIN |
12.03.2023 | Freiburg - Hoffenheim | 1X | 1.25 | 2-1 WIN |
12.03.2023 | Marseille - Strasbourg | 1 | 1.40 | 2-2 Lose |
13.03.2023 | Graafschap - Zwolle | BTS Yes | 1.55 | 0-1 Lose |
13.03.2023 | Eyupspor - Altay | 1 | 1.40 | 0-1 Lose |
14.03.2023 | Manchester City - RB Leipzig | 1 | 1.35 | 7-0 WIN |
14.03.2023 | Rw Essen - Vfl Osnabruck | Over 2.5 | 1.75 | 1-1 Lose |
15.03.2023 | Napoli - Eintracht Frankfurt | 1 | 1.48 | 3-0 WIN |
15.03.2023 | Hull - Burnley | 2 | 1.70 | 1-3 WIN |
16.03.2023 | Villarreal - Anderlecht | 1 | 1.50 | 0-1 Lose |
16.03.2023 | Arsenal - Sporting | 1 | 1.45 | 1-1 Lose |
17.03.2023 | Partizan - Radnik | 1 | 1.20 | 1-2 Lose |
17.03.2023 | Konyaspor - Galatasaray | X2 | 1.25 | 2-1 Lose |
17.03.2023 | Zwolle-Breda | Over 2.5 | 1.40 | 2-0 Lose |
18.03.2023 | Southampton - Tottenham | 2 | 1.75 | 3-3 Lose |
18.03.2023 | Plymouth - Forest Green | 1 | 1.45 | 2-0 WIN |
19.03.2023 | NO MATCH | NO MATCH | NO MATCH |
IF YOU HAVE ANY QUESTIONS ABOUT OUR VIP PICKS PLEASE FEEL FREE TO Contact Us
There is no limit of earning in betting if you are a expert in sports betting, like we are.
We provide for every subscription plan the best strategy for you.
How to maximize your bankroll. Our specialist make plan for your bankroll and every day we tell you how much to stake.
Please check below our subscription offers and get your betting strategy!
↓
Get start your betting career by taking Prediction Tips by Our Experts Tipsters with More Accurate Tips
Starter Betting Subscription Plan is bettor to start with low price to experience our premium betting tips.
Get the Basic Betting Prediction Tips by Our Experts Tipsters with More Accurate Tips
Basic Betting Subscription Plan is bettor to start with low price to experience our premium betting tips.
Get the Professional Betting Prediction Tips by Our Experts Tipsters with More Accurate Tips
Professional Betting Subscription Plan is bettor to start expert football betting with our professional tipsters team.
Legend Betting Subscription Plan is bettor to start expert level football betting prediction with our professional tipsters.
Legend Betting Subscription Plan will enable you to become a professional bettor with next level experts football betting tips.
They are awesome, i made over 5.5k in just 2 months i will subscribe for all offers they have! Recommend
Iv been many times scammed, but this people here are honest and friendly, you can fully trust them and your invest will be profitable for sure i made in short time huge amount!
I am so much satisfied from this service, best tipster so far subscription archive are 100% real!
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
15.03.2023 | Brighton - Crystal Palace | 1 | 1.45 | 1-0 WIN |
15.03.2023 | Levadia - Tammeka | 1 | 1.45 | 3-0 WIN |
15.03.2023 | Metalac - Cukaricki | 2 | 1.45 | 0-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
13.03.2023 | Chindia Targoviste - FC Voluntari | Under 2.5 | 1.50 | 1-1 WIN |
13.03.2023 | Hapoel Tel Aviv - Maccabi Haifa | 2 | 1.40 | 0-1 WIN |
13.03.2023 | CFR Cluj - U. Cluj | 1 | 1.55 | 4-0 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
10.03.2023 | G.A. Eagles - Waalwijk | BTS Yes | 1.75 | Posponed |
10.03.2023 | Paris 13 Atl. - Martigues | X2 | 1.40 | 2-2 WIN |
10.03.2023 | Kaiserslautern - Sandhausen | 1 | 1.75 | 2-2 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
09.03.2023 | Juventus - Freiburg | 1 | 1.60 | 1-0 WIN |
09.03.2023 | Sevilla - Fenerbahce | Over 1.5 | 1.33 | 2-0 WIN |
09.03.2023 | Basel - Slovan Bratislava | X | 3.60 | 2-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
08.03.2023 | Lamia - PAOK | 2 | 1.30 | 1-5 WIN |
08.03.2023 | Young Africans - Real Bamako | 1 | 1.35 | 2-0 WIN |
08.03.2023 | Arsenal Tivat - Buducnost | 2 | 1.36 | 1-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
07.03.2023 | Berkane - Wydad | Under 2.5 | 1.35 | 3-3 Lose |
07.03.2023 | Lazio - Az Alkmaar | Over 1.5 | 1.30 | 1-2 WIN |
07.03.2023 | West Brom - Wigan | Under 3.5 | 1.30 | 1-0 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
06.03.2023 | Sassuolo - Cremonese | Over 1.5 | 1.30 | 3-2 WIN |
06.03.2023 | Osasuna - Celta Vigo | Under 2.5 | 1.50 | 0-0 WIN |
06.03.2023 | Aalborg - Midtjylland | X2 | 1.30 | 0-0 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
02.03.2023 | Real Madrid - Barcelona | Over 1.5 | 1.30 | 0-1 Lose |
02.03.2023 | Juventus U23 - L.R. Vicenza | Under 3.5 | 1.30 | 1-2 WIN |
02.03.2023 | FCSB - Petrolul | 1 | 1.33 | 4-1 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
01.03.2023 | Osijek - Hajduk | X2 | 1.45 | 1-2 WIN |
01.03.2023 | Lamia - PAOK | 2 | 1.30 | Posponed |
01.03.2023 | Radnik Bijeljina - Zrinjski | 2 | 1.60 | 1-3 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
28.02.2023 | Derby - Cheltenham | 1 | 1.45 | 2-0 WIN |
28.02.2023 | Stoke - Brighton | 2 | 1.45 | 0-1 WIN |
28.02.2023 | FC Hermannstadt - U.Cluj | Under 2.5 | 1.55 | 0-1 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
27.02.2023 | Swansea - Rotherham | 1 | 1.60 | 1-1 Lose |
27.02.2023 | Amiens - Bordeaux | Over 1.5 | 1.35 | 1-2 WIN |
27.02.2023 | Jong PSV - Jong AZ | 1X | 1.35 | 3-3 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
24.02.2023 | Wydad - Petro Atletico | 1 | 1.25 | 1-0 WIN |
24.02.2023 | Lille - Brest | 1 | 1.35 | 2-1 WIN |
24.02.2023 | Vorwarts Steyr - BW Linz | 2 | 1.30 | 0-4 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
23.02.2023 | Foolad - Al-Hilal | 2 | 1.40 | 0-1 WIN |
23.02.2023 | Dnipro-1 - AEK Larnaca | Under 3.5 | 1.30 | 0-0 WIN |
23.02.2023 | Basel - Trabzonspor | 12 | 1.30 | 2-0 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
21.02.2023 | Haras El Hodood - Pharco | Under 2.5 | 1.40 | 0-0 WIN |
21.02.2023 | Rotherham - Sunderland | X2 | 1.30 | 2-1 Lose |
21.02.2023 | Grotta - Stjarnan | 2 | 1.40 | 3-3 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
20.02.2023 | DVTK - Pecsi MFC | 1 | 1.50 | 3-2 WIN |
20.02.2023 | Jong Ajax - Maastricht | BTS Yes | 1.35 | 4-2 WIN |
20.02.2023 | VfB Oldenburg - Hallescher | Over 1.5 | 1.30 | 0-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
16.02.2023 | Bodo/Glimt - Lech Poznan | Over 2.5 | 1.55 | 0-0 Lose |
16.02.2023 | Juventus - Nantes | 1 | 1.45 | 1-1 WIN |
16.02.2023 | Bayer Leverkusen - Monaco | BTS Yes | 1.62 | 2-3 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
15.02.2023 | Bristol City - Wigan | Under 3.5 | 1.30 | 1-1 WIN |
15.02.2023 | Al Arabi - Shamal | 1 | 1.40 | 1-0 WIN |
15.02.2023 | Winterthur - Servette | X2 | 1.40 | 1-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
14.02.2023 | AEL Limassol - Nea Salamis | Under 2.5 | 1.55 | 1-0 WIN |
14.02.2023 | Birmingham - Cardiff | Under 3.5 | 1.25 | 0-2 WIN |
14.02.2023 | Notts Co - Barnet | 1 | 1.36 | 4-1 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
13.02.2023 | Metz - Caen | 1X | 1.30 | 0-0 WIN |
13.02.2023 | Lamia - OFI Crete | X2 | 1.35 | 1-4 WIN |
13.02.2023 | Netanya - Maccabi Tel Aviv Maccabi | 2 | 1.50 | 2-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
8.02.2023 | Al Ahly - Real Madrid | 2 | 1.30 | 1-4 WIN |
8.02.2023 | Academico Viseu - Porto | 2 | 1.30 | 0-1 WIN |
8.02.2023 | Sunderland - Fulham | 2 | 1.75 | 2-3 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
7.02.2023 | Fleetwood - Sheffield Wed | Under 3.5 | 1.30 | 1-0 WIN |
7.02.2023 | Najran - Al-Hazem | 2 | 1.50 | 0-3 WIN |
7.02.2023 | Flamengo RJ - Al-Hilal | Under 3.5 | 1.40 | 2-3 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
6.02.2023 | FC Botosani - Petrolul | 1X | 1.30 | 5-0 WIN |
6.02.2023 | Verona - Lazio | X2 | 1.30 | 1-1 WIN |
6.02.2023 | Blackburn - Wigan | Over 1.5 | 1.35 | 0-0 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
3.02.2023 | Chelsea - Fulham | Over 1.5 | 1.30 | 2-1 WIN |
3.02.2023 | Scunthorpe - Barnet | X2 | 1.30 | 1-3 WIN |
3.02.2023 | Almere City - Jong PSV | BTS Yes | 1.75 | 1-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
2.02.2023 | Vikingur Reykjavik - Fram | BTS Yes | 1.55 | ?-? |
2.02.2023 | Kayserispor - Basaksehir | Under 3.5 | 1.30 | 1-0 WIN |
2.02.2023 | Internacional - Ypiranga FC | 1 | 1.40 | 3-0 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
1.02.2023 | Trabzonspor - Antalyaspor | Over 1.5 | 1.30 | 2-0 WIN |
1.02.2023 | Paks - Ferencvaros | 2 | 1.65 | 1-3 WIN |
1.02.2023 | Nantes - Marseille | 2 | 1.75 | 0-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
31.01.2023 | Metz - Rodez | 1 | 1.65 | 1-1 WIN |
31.01.2023 | Woking - Torquay | 1 | 1.40 | 1-1 WIN |
31.01.2023 | Guingamp - Nimes | 1X | 1.30 | 1-2 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
30.01.2023 | Villarreal - Rayo Vallecano | 1 | 1.75 | 0-1 Lose |
30.01.2023 | Paralimni - Aris | Under 2.5 | 1.65 | 0-1 WIN |
30.01.2023 | Roda - Zwolle | 2 | 1.90 | 1-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
29.01.2023 | Schalke - FC Koln | 2 | 1.95 | 0-0 Lose |
29.01.2023 | Legia - Korona Kielce | 1 | 1.45 | 3-2 WIN |
29.01.2023 | Liberec - FK Pardubice | 1 | 1.55 | 1-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
28.01.2023 | Freiburg - Augsburg | 1X | 1.30 | 3-1 WIN |
28.01.2023 | San Donato - Reggiana | 2 | 1.55 | 0-3 WIN |
28.01.2023 | Sheffield Wed - Fleetwood | 1 | 1.45 | 1-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
27.01.2023 | Besiktas - Alanyaspor | 1 | 1.60 | 3-0 WIN |
27.01.2023 | Chloraka - Karmiotissa | X2 | 1.36 | 0-2 WIN |
27.01.2023 | El Ismaily - El Daklyeh | Under 2.5 | 1.45 | 3-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
26.01.2023 | Al-Ittihad FC - Al-Nassr | Over 1.5 | 1.35 | 3-1 WIN |
26.01.2023 | Barra FC - Atletico Catarinense | Under 2.5 | 1.45 | 1-0 Lose |
26.01.2023 | Partizani - Teuta | 1 | 1.85 | 0-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
25.01.2023 | Feyenoord - Nijmegen | 1 | 1.30 | 2-0 WIN |
25.01.2023 | Wydad - Maghreb Fez | 1 | 1.65 | 1-0 WIN |
25.01.2023 | Woking - Torquay | 1 | 1.40 | Postponed |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
24.01.2023 | Al Ahly - National Bank Egypt | 1 | 1.35 | 1-0 WIN |
24.01.2023 | Bayern Munich - FC Koln | Over 2.5 | 1.35 | 1-1 Lose |
24.01.2023 | Bromley - Dag & Red | Over 1.5 | 1.25 | 1-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
23.01.2023 | Inter - Empoli | 1 | 1.30 | 0-1 Lose |
23.01.2023 | Maccabi Tel Aviv - Maccabi Haifa | BTS Yes | 1.65 | 3-0 Lose |
23.01.2023 | Jong AZ - Helmond | Under 3.5 | 1.40 | 1-1 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
22.01.2023 | Seraing - Anderlecht | 2 | 1.55 | 0-1 WIN |
22.01.2023 | Club Brugge KV - Charleroi | 1 | 1.40 | 2-2 Lose |
22.01.2023 | AZ Alkmaar - Sittard | 1 | 1.30 | 3-1 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
21.01.2023 | Leicester - Brighton | X2 | 1.30 | 2-2 WIN |
21.01.2023 | Salernitana - Napoli | 2 | 1.30 | 0-2 WIN |
21.01.2023 | Vitoria Guimaraes - FC Porto | 2 | 1.40 | 0-1 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
20.01.2023 | Panetolikos - Giannina | Under 2.5 | 1.65 | 1-1 WIN |
20.01.2023 | Burnley - West Brom | HT X | 2.05 | 0-1 Lose |
20.01.2023 | Den Bosch - Jong PSV | Over 2.5 | 1.50 | 1-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
19.01.2023 | Manchester City - Tottenham | 1 | 1.40 | 4-2 WIN |
19.01.2023 | Ghana - Sudan | Under 2.5 | 1.45 | 3-1 Lose |
19.01.2023 | Pyramids - Pharco | 1 | 1.30 | 3-0 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
04.01.2023 | Salernitana - Milan | 2 | 1.48 | 1-2 WIN |
04.01.2023 | Inter - Napoli | BTS Yes | 1.55 | 1-0 Lose |
04.01.2023 | Galatasaray - Ankaragucu | 1 | 1.45 | 2-1 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
03.01.2023 | Arsenal - Newcastle | 1 | 1.78 | 0-0 Lose |
03.01.2023 | La Nucia - Valencia | 2 | 1.40 | 0-3 WIN |
03.01.2023 | Caernarfon - TNS | 2/2 | 1.45 | 0-0/0-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
02.01.2023 | Montpellier - Marseille | 2 | 1.75 | 1-2 WIN |
02.01.2023 | Newport - Crawley | Under 3.5 | 1.30 | 2-2 Lose |
02.01.2023 | Rangers - Celtic | BTS Yes | 1.67 | 2-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
01.01.2023 | Toulouse - AC Ajaccio | 1X | 1.32 | 2-0 WIN |
01.01.2023 | Crewe - Tranmere | Under 2.5 | 1.65 | 1-0 WIN |
01.01.2023 | Maccabi Haifa - H. Beer Sheva | 1 | 1.60 | 2-0 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
31.12.2022 | Brighton - Arsenal | 2 | 1.85 | 2-4 WIN |
31.12.2022 | Villarreal - Valencia | Under 3.5 | 1.40 | 2-1 WIN |
31.12.2022 | Al Ahli SC - Al-Sahel | Over 2.5 | 1.85 | 2-2 WIN |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
30.12.2022 | Liverpool - Leicester | 1 | 1.30 | 2-1 WIN |
30.12.2022 | Valladolid - Real Madrid | 2 | 1.45 | 0-2 WIN |
30.12.2022 | Newtown - Aberystwyth | 1 | 1.30 | 6-1 Lose |
DATE | GAME | PICK | ODDS | RESULT |
---|---|---|---|---|
29.12.2022 | Reims - Rennes | Over 2.5 | 1.85 | 3-1 WIN |
29.12.2022 | Atl. Madrid - Elche | 1 | 1.30 | 2-0 WIN |
29.12.2022 | Sutton - Gillingham | 1 | 2.00 | 2-1 WIN |
All Right Reserved © EliteTips1x2